Where to buy: the tax map of Spain
The same home costs thousands more to buy in one region than another - purchase tax (ITP) ranges from 6% to 13% and the reliefs you qualify for change everything. Compare all 17 communities for your budget and profile. Orientation, not advice.
For this budget and profile, Basque Country is the cheapest to buy in and Catalonia the most expensive - a €18,750 difference in purchase costs.
| Community | Transfer tax (ITP) | Rate | Total costs | Relief applied |
|---|---|---|---|---|
| Basque Country | €6,250 | 2.5% | €8,050 | Habitual residence (-€3,750) |
| Balearic Islands | €10,000 | 4% | €11,800 | Habitual residence (-€10,000) |
| Community of Madrid | €15,000 | 6% | €16,800 | - |
| Navarre | €15,000 | 6% | €16,800 | - |
| Canary Islands | €16,250 | 6.5% | €18,050 | - |
| Andalusia | €17,500 | 7% | €19,300 | - |
| Cantabria | €17,500 | 7% | €19,300 | Habitual residence (-€5,000) |
| La Rioja | €17,500 | 7% | €19,300 | - |
| Region of Murcia | €19,375 | 7.8% | €21,175 | - |
| Aragon | €20,000 | 8% | €21,800 | - |
| Asturias | €20,000 | 8% | €21,800 | - |
| Castile and Leon | €20,000 | 8% | €21,800 | - |
| Extremadura | €20,000 | 8% | €21,800 | - |
| Galicia | €20,000 | 8% | €21,800 | - |
| Castilla-La Mancha | €22,500 | 9% | €24,300 | - |
| Valencian Community | €22,500 | 9% | €24,300 | - |
| Catalonia | €25,000 | 10% | €26,800 | - |
Purchase costs only (taxes + notary/registry/gestoría estimate), for a main residence. Rates vdb@2026-07-22 · 2026-07-22 · estimate, not advice.
Estimate for orientation only - not tax, legal or financial advice. Figures are computed from versioned, dated reference rates and may be incomplete or out of date. Confirm with your gestor / asesor fiscal.